Free Download Game Pc Tahun 2000
- Lagu Tahun 2000'an Indonesia. Software All Software latest This Just In Old School Emulation MS-DOS Games Historical Software Classic PC Games Software.
- Ride Game Free Download for PC - Merupakan permainan balap motor yang dirilis pada tahun 2015. Game ini diminati karena beberapa alasan, salah satunya.
Part of a series on |
Role-playing video games |
---|
Subgenres |
|
Topics |
Lists |
Dec 12, 2008 - Video games actually are a lot older than that we used to play in the 90s. Sim City 2000. Source: www.geocities.com/adel_bball/fun.html. Sony Playstation 2 is released with better graphics capability than a PC. Trends Facebook Fonts free download free downloads free font free fonts free icons free.
This is a comprehensive index of commercial role-playing video games, sorted chronologically by year. Information regarding date of release, developer, publisher, operating system, subgenre and notability is provided where available. The table can be sorted by clicking on the small boxes next to the column headings. This list does not include MUDs or MMORPGs. It does include roguelikes, action RPGs and tactical RPGs.
Free Games No Download Pc
Pc Games 2000 2010
Legend[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Download Game Pc Zuma
List[edit]
Year | Title | Developer | Publisher | Setting | Platform | Subgenre | Series/Notes | COO |
---|---|---|---|---|---|---|---|---|
2000 (JP) | 7: The Cavalry of Molmorth | Namco | Namco | Fantasy | PS2 | Tactical RPG Real-time | J | |
2000 (JP) | Anima Star | Fantasy | DC | J | ||||
2000 (JP/NA) 2001 (PAL) | Breath of Fire IV | Capcom | Capcom | Fantasy | PS1 | JRPG[1] | Breath of Fire | J |
2000 (JP) | Castle Fantasia 2: Seima Taisen | Studio E-Go! | Studio E-Go! | Fantasy | DC (Port) | Tactical RPG | Castle Fantasia | J |
2000 (JP) | Chō Aniki: Otoko no Tamafuda | Masaya | Bandai | Modern | WS | Card-based | Cho Aniki | J |
2000 (NA) | Crystalis | Nintendo | Nintendo | Fantasy | GBC (Remake) | Action RPG | Crystalis | J |
2000 (JP) 2001 (NA/EU) | Dark Cloud | Level-5 | SCE | Fantasy | PS2 | Action RPG City-building | Dark Cloud | J |
2000 (JP) | deSPIRIA | Atlus | Atlus | Fantasy | DC | Action RPG | J | |
2000 (JP) 2001 (NA) | Digimon World 2 | Bandai | Bandai | Sci-Fi Fantasy | PS1 | Monster raising | Digimon | J |
2000 (JP) 2001 (NA) | Dragon Warrior III Dragon Quest III | Chunsoft | Enix | Fantasy | GBC (Remake) | JRPG[2] | Dragon Quest | J |
2000 (JP) 2001 (NA) | Dragon Warrior VII Dragon Quest VII | Heartbeat ArtePiazza | Enix | Fantasy | PS1 | JRPG[2] | Dragon Quest | J |
2000 (JP) | Eldorado Gate, Vol 1 | Capcom | Capcom | Fantasy | DC | JRPG | Eldorado Gate | J |
2000 (JP) | Eldorado Gate, Vol 2 | Capcom | Capcom | Fantasy | DC | JRPG | Eldorado Gate | J |
2000 (JP) 2001 (NA/EU) | Ephemeral Fantasia | Konami | Konami | Fantasy | PS2 | JRPG | J | |
2000 (JP) 2001 (NA) | Eternal Eyes | Sunsoft | Fantasy | PS1 | J | |||
2000 (JP/NA/EU) | Eternal Ring | From | Agetec | Fantasy | PS2 | Action RPG | J | |
2000 (JP/NA) 2001 (PAL) | Evergrace | From | Agetec | Fantasy | PS2 | Action RPG | J | |
2000 (JP) | Final Fantasy | Square | Square | Fantasy | WSC (Port) | JRPG[3] | Final Fantasy | J |
2000 (JP/NA) 2001 (EU/AU) | Final Fantasy IX | Square | Square Infogrames | Fantasy | PS1 | JRPG | Final Fantasy | J |
2000 (JP) | Gaia Master | Fantasy | DC | J | ||||
2000 (JP/NA) 2001 (EU) | Grandia II | Game Arts | Sega Enix Ubisoft | Fantasy | DC | JRPG | Grandia | J |
2000 (JP) | Grandia: Parallel Trippers | Game Arts | Hudson Soft | Fantasy | GBC | JRPG | Grandia | J |
2000 (JP) | Karkurenbo Battle Monster Tactics | Spiral | Nintendo | Fantasy | GBC | Tactical RPG | J | |
2000 (JP) | L.O.L.: Lack of Love | Love-de-Lic | ASCII Entertainment | Fantasy | DC | Adventure/Life simulation[4] | J | |
2000 (JP) | Langrisser Millennium: The Last Century ラングリッサーミレニアムWS THE LAST CENTURY | Masaya | NCS | Fantasy | WS (Port) | Tactical RPG | Langrisser | J |
2000 (JP) | Ore no Shikabane o Koete Yuke 俺の屍を越えてゆけ | Alfa System MARS Contrail | SCE | Fantasy | PS1 (Rerel) | J | ||
2000 (JP/NA) | Orphen: Scion of Sorcery | Shade | Activision | Fantasy | PS2 | Action RPG | Adaptation of Sorcerous Stabber Orphen | J |
2000 (JP) 2001 (NA/PAL) | Paper Mario | Intelligent | Nintendo | Fantasy | N64 | Action RPG | Mario Brothers; Paper Mario | J |
2000 (JP/NA) | Persona 2: Eternal Punishment | Atlus | Atlus | Fantasy | PS1 | JRPG | Megami Tensei: Persona; Persona 2 | J |
2000 (JP) 2001 (NA/EU) | Pokémon Crystal | Game Freak | Nintendo | Fantasy | GBC (Remake) | Monster raising | Pokémon | J |
2000 (JP) | Popolocrois Monogatari II | SCE | SCE | Fantasy | PS1 | Tactical RPG | PoPoLoCrois | J |
2000 (EU) | Realms of Adventure | Umax | Sunrise | MSX2[5] | NL | |||
2000 (JP) 2001 (NA) | Record of Lodoss War: Advent of Cardice | Neverland | ESP Conspiracy Crave Swing! | Fantasy | DC | Action RPG | Based on Record of Lodoss War | J |
2000 (JP) | Rune Jade | Fantasy | DC | J | ||||
2000 (JP) | Sakura Taisen | Sega | Sega Red Ent. | Steampunk | DC (Port) | Tactical RPG[6] | Sakura Wars | J |
2000 (JP) | Sakura Taisen 2: Kimi, Shinitamou koto Nakare | Sega | Sega Red Ent. | Steampunk | DC (Port) | Tactical RPG | Sakura Wars | J |
2000 (JP) | SD Gundam G Generation-F SDガンダム ジージェネレーション・エフ | Bandai | Bandai | Sci-Fi | PS1 | Tactical RPG | Based on Super Deformed Gundam | J |
2000 (JP) | SD Gundam G Generation: Gather Beat SDガンダム Gジェネレーション ギャザービート | Bandai | Bandai | Sci-Fi | WS | Tactical RPG | Based on Super Deformed Gundam | J |
2000 (JP) | Seireiki Rayblade 聖霊機ライブレード | Winkysoft | Winkysoft | Sci-Fi | DC PS1 | Tactical RPG | J | |
2000 (NA) | Silver | Spiral House | Infogrames | Fantasy | DC (Port) | WRPG | Silver | NA/FR |
2000 (JP/NA) 2001 (EU) | Skies of Arcadia | Overworks | Sega | Fantasy | DC | JRPG | Skies of Arcadia | J |
2000 (JP) | Sorcerian: Apprentice of Seven Star Magic | Victor | Fantasy | DC (Remake) | Action RPG | Dragon Slayer: Sorcerian | J | |
2000 (JP) | Summon Night | Flight-Plan | Banpresto | Steampunk | PS1 | Tactical RPG | Summon Night | J |
2000 (NA) 2001 (EU) | Summoner | Volition | THQ | Fantasy | PS2 | Action RPG | Summoner | NA |
2000 (JP) | Sunrise Eiyuutan R サンライズ英雄譚R | Sunrise | Fantasy | PS2 | Sunrise Eiyuutan | J | ||
2000 (JP) | Super Hero Sakusen: Diedal's Ambition | Banpresto | Banpresto | Sci-Fi | PS1 | JRPG | Super Hero Sakusen | J |
2000 (JP) | Super Robot Wars Alpha | Banpresto | Banpresto | Sci-Fi | PS1 | Tactical RPG | Super Robot Wars | J |
2000 (JP) | Super Robot Wars Compact 2 | Banpresto | Banpresto | Sci-Fi | WS | Tactical RPG | Super Robot Wars | J |
2000 (JP) 2001 (NA) | Tales of Eternia | Telenet Japan Wolf Team | Namco Ubisoft | Fantasy | PS1 | Action RPG | Tales | J |
2000 (JP) | Tales of Phantasia: Narikiri Dungeon | Wolf Team | Namco | Fantasy | GBC | JRPG | Tales | J |
2000 (??) | Time Stalkers | Climax | Sega | Fantasy | DC | JRPG/Monster raising | Spin-off of Landstalker: The Treasures of King Nole | J |
2000 (JP) | Tricolore Crise | Victor | Victor | Fantasy | DC | J | ||
2000 (JP/NA/EU) | Vagrant Story | Square | Square | Fantasy | PS1 | JRPG | Set in Ivalice | J |
2001 (JP) | Abarenbou Princess 暴れん坊プリンセス | Alfa System | Kadokawa Shoten ESP | Fantasy | PS2 | J | ||
2001 (NA/EU) | Aidyn Chronicles: The First Mage | H2O | THQ | Fantasy | N64 | NA | ||
2001 (JP) | Alchemist Marie & Elie | Gust | Fantasy | WSC (Remake or port) | JRPG | Atelier; compilation of Marie and Elie | J | |
2001 (JP) | Atelier Lilie: The Alchemist of Salburg 3 | Gust | JRPG | Fantasy | PS2 | Atelier | J | |
2001 (NA/EU) 2002 (JP) | Baldur's Gate: Dark Alliance | Snowblind | Vivendi | Fantasy | PS2 | Action RPG | Baldur's Gate; Dungeons & Dragons franchise | NA |
2001 (NA) | Battle Hunter | Success | A1 Games | Sci-Fi | PS1 | Tactical RPG[7] Card battle | J | |
2001 (JP) | Blue Wing Blitz | Square | Square | Modern Fantasy | WSC | Tactical RPG | J | |
2001 (JP/NA/EU) | Breath of Fire | Capcom | Capcom | Fantasy | GBA (Port) | JRPG[1] | Breath of Fire | J |
2001 (JP) 2002 (NA/EU) | Breath of Fire II | Fantasy | GBA (Port) | JRPG[1] | Breath of Fire | J | ||
2001 (JP) | Castle Fantasia 2: Seima Taisen | Studio E-Go! | Studio E-Go! | Fantasy | DC (Port) | Tactical RPG Eroge | Castle Fantasia | J |
2001 (JP) | D+Vine Luv | Princess | Princess | Fantasy | DC | J | ||
2001 (NA/PAL) | Darkstone | Delphine | Take-Two EA | Fantasy | PS1 (Port) | Action RPG (Diablo style) | FR | |
2001 (JP/NA) 2002 (EU) | Dokapon Dokapon: Monster Hunter | Asmik | Asmik AIA Ubisoft | Fantasy | GBA | Monster raising | J | |
2001 (JP) | Dragon Quest IV | Heartbeat ArtePiazza | Square Enix | Fantasy | PS1 (Remake) | JRPG[2] | Dragon Quest | J |
2001 (JP/NA) | Dragon Warrior Monsters 2: Cobi's Journey | TOSE | Enix | Fantasy | GBC | Monster raising | Dragon Quest Monsters, Dragon Quest | J |
2001 (JP/NA) | Dragon Warrior Monsters 2: Tara's Adventure | TOSE | Enix | Fantasy | GBC | Monster raising | Dragon Quest Monsters, Dragon Quest | J |
2001 (NA) 2002 (PAL) | Dragon Riders: Chronicles of Pern | Ubi | Ubisoft | Fantasy | DC | Adventure/RPG hybrid | Adaptation of Dragonriders of Pern | UK |
2001 (JP) | Eithéa アイシア | TamTam | Atlus | Fantasy | PS1 | Tactical RPG | J | |
2001 (JP) | El Dorado Gate vol 3, vol 4, vol 5, vol 6 & vol 7 | Capcom | Capcom | Fantasy | DC | JRPG | El Dorado Gate | J |
2001 (JP) | Enterbrain Collection: Simulation RPG Tsukūru | Enterbrain | ASCII | N/A | PS1 | Tactical RPG | RPG Maker | J |
2001 (JP) | Exodus Guilty Neos | Abel | Abel | Fantasy | DC | J | ||
2001 (JP) | Final Fantasy II | Square | Square | Fantasy | WSC (Remake) | JRPG[3] | Final Fantasy | J |
2001 (NA) | Final Fantasy Chronicles | TOSE | Square EA | Fantasy | PS1 (Remake) | JRPG | Compilation of Final Fantasy IV and Chrono Trigger | J |
2001 (JP) | Genso Suikogaiden Volume 2: Duel at the Crystal Valley | Konami | Konami | Fantasy | PS1 | Suikoden | J | |
2001 (JP) | Global Folktale | Idea Factory | Idea Factory | Fantasy | PS2 | Tactical RPG[8] Real-time | J | |
2001 (JP/NA) 2002 (EU) | Golden Sun 黄金の太陽 | Camelot | Nintendo | Fantasy | GBA | JRPG | Golden Sun | J |
2001 (JP) | Growlanser II: The Sense of Justice グローランサーII | CareerSoft | Atlus | Fantasy | PS2 | Tactical RPG | Growlanser | J |
2001 (JP) | Growlanser III: The Dual Darkness グローランサーIII | CareerSoft | Atlus | Fantasy | PS2 | Tactical RPG | Growlanser | J |
2001 (??) | Harry Potter and the Philosopher's Stone | Griptonite | EA | Fantasy | GBC | WRPG | Adaptation of Harry Potter | NA |
2001 (JP/NA) | Hoshigami: Ruining Blue Earth | MaxFive | Atlus | Fantasy | PS1 | Tactical RPG | J | |
2001 (JP) | Innocent Tears | Global A | Modern Fantasy | DC | Tactical RPG[6][9] | J | ||
2001 (JP/NA) 2002 (EU) | Jade Cocoon 2 | Genki | Genki Ubisoft | Fantasy | PS2 | Monster raising | Jade Cocoon | J |
2001 (JP) 2002 (NA) | King's Field IV King's Field: The Ancient City in NA | From | Agetec | Fantasy | PS2 | Action RPG | King's Field | J |
2001 (JP) 2002 (NA/EU) | Legaia 2: Duel Saga | Prokion | SCEI Eidos | Fantasy | PS2 | JRPG | Legend of Legaia | J |
2001 (JP/NA/EU) | Lufia: The Legend Returns Estpolis Denki: Yomigaeru Densetsu エストポリス伝記 よみがえる伝説 | Neverland | Taito Natsume Ubisoft | Fantasy | GBC | JRPG | Lufia | J |
2001 (JP) 2002 (NA) | Lunar Legend | Japan Art Media | Ubisoft | Fantasy | GBA (Remake) | JRPG | Lunar | J |
2001 (NA) 2002 (JP) | Magi Nation | Interactive Imagination | Epoch | Fantasy | GBC | Monster raising | Based on Magi-Nation Duel | J |
2001 (CA) | Mango Plumo | Quebec Amerique | QA International | Edutainment | Windows, Macintosh | CA | ||
2001 (JP/NA/EU) | Mega Man Battle Network | Capcom | Capcom | Sci-Fi | GBA | Action RPG | Mega Man Battle Network | J |
2001 (JP) 2002 (NA/PAL) | Mega Man Battle Network 2 | Capcom | Capcom | Sci-Fi | GBA | Action RPG | Mega Man Battle Network | J |
2001 (JP) | Metal Walker | Sci-Fi | GBC | Monster raising | J | |||
2001 (JP) | Nishikaze no Kyoushikyouku | Softmax | Softmax | Fantasy | DC | J | ||
2001 (JP/NA) | Okage: Shadow King | Zener Works | SCE | Fantasy | PS2 | J | ||
2001 (JP) | Oni Zero: Fukkatsu ONI零 〜復活〜 | Pandora Box | Pandora Box | Fantasy | PS1 | J | ||
2000 (JP/EU) 2001 (NA) | Record of Lodoss War: Advent of Cardice | Neverland | ESP Conspiracy Crave Swing! | Fantasy | DC | Action-RPG | Based on Record of Lodoss War | J |
2001 (JP) | Romancing SaGa | Square | Square | Fantasy | WSC (Port) | JRPG[10] | SaGa | J |
2001 (JP) | Sakura Taisen 3: Pari wa Moeteiru ka | Red Overworks | Sega | Steampunk | DC | Tactical RPG | Sakura Wars | J |
2001 (JP) | SD Gundam G Generation-F.I.F SDガンダム ジージェネレーション エフイフ | Bandai | Bandai | Sci-Fi | PS1 | Tactical RPG | Based on Super Deformed Gundam. | J |
2001 (JP) | SD Gundam G Generation: Gather Beat 2 SDガンダム Gジェネレーション ギャザビート2 | Bandai | Bandai | Sci-Fi | WS | Tactical RPG | Based on Super Deformed Gundam. | J |
2001 (JP) | Segagaga セガガガ | Sega | Sega | Parody | DC | JRPG | J | |
2001 (JP/NA) 2002 (PAL) | Shadow Hearts シャドウハーツ | Sacnoth | Aruze Midway | Fantasy | PS2 | JRPG | Shadow Hearts | J |
2001 (JP) | Star Ocean: Blue Sphere | tri-Ace | Enix | Sci-Fi | GBC | JRPG | Star Ocean | J |
2001 (??) | Summon Night 2 | Flight-Plan | Banpresto | Steampunk | GBC | Tactical RPG | Summon Night | J |
2001 (JP) | Super Robot Wars Advance | Banpresto | Banpresto | Sci-Fi | GBA | Tactical RPG | Super Robot Wars | J |
2001 (JP) | Super Robot Wars Alpha Gaiden | Banpresto | Banpresto | Sci-Fi | PS1 | Tactical RPG | Super Robot Wars | J |
2001 (JP) | Super Tokusatsu Taisen 2001 | Japan Art Media | Banpresto | Sci-Fi | PS1 | Tactical RPG | J | |
2001 (JP) 2002 (NA) | Tactics Ogre: The Knight of Lodis | Quest | Atlus | Fantasy | GBA | Tactical RPG | Ogre Battle | J |
2001 (JP) | Tear Ring Saga: Yutona Eiyū Senki ティアリングサーガ ユトナ英雄戦記 | Tirnanog | Enterbrain | Sc-Fi | PS1 | Tactical RPG | Tear Ring Saga | J |
2001 (JP) | Tsugunai: Atonement | Cattle Call | Atlus | Fantasy | PS2 | J | ||
2001 (JP) | Volfoss | Namco | Namco | Fantasy Surreal | PS1 | Tactical RPG | J | |
2001 (JP/NA) 2002 (EU) | Wizardry: Tale of the Forsaken Land | Racjin | Atlus, Ubisoft | Fantasy | PS2 | WRPG | Wizardry | J |
2001 (JP) 2002 (NA/PAL) | Zone of the Enders: The Fist of Mars | Konami Sunrise | Konami | Fantasy | GBA | Tactical RPG | J | |
2000 (NA) | Avernum | Spiderweb | Spiderweb | Fantasy | MAC WIN | Tactical RPG | Avernum | NA |
2000 (NA) | Avernum 2 | Spiderweb | Spiderweb | Fantasy | MAC WIN | Tactical RPG | Avernum | NA |
2000 (NA) | Baldur's Gate | Graphsim | Graphsim | Fantasy | MAC (Port) | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2000 (NA) | Baldur's Gate II: Shadows of Amn | BioWare Black Isle | Interplay | Fantasy | WIN | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2000 (NA) | Baldur's Gate II: Shadows of Amn – Collector's Edition | BioWare Black Isle | Interplay | Fantasy | WIN (Limit) | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2000 (NA) | Baldur's Gate Double Pack | BioWare | Interplay | Fantasy | WIN (Comp) | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2000 (NA) | Baldur's Gate: The Original Saga | BioWare | Interplay | Fantasy | WIN (Comp) | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2000 (NA) | Blizzard Anthology | Blizzard | Blizzard | Fantasy | WIN (Comp) | Action RPG Roguelike | Compilation of Diablo, StarCraft and WarCraft II | NA |
2000 (NA) | Card of Destiny | Digianime | Digianime | Fantasy | Cards of Destiny | J | ||
2000 (JP) | Castle Fantasia 2: Seima Taisen | Studio E-Go! | Studio E-Go! | Fantasy | WIN | Tactical RPG Eroge | Castle Fantasia | J |
2000 (NA) 2003 (UK) | Deus Ex | Ion Storm | Eidos | Sci-Fi | WIN | FPS/RPG | Deus Ex | NA |
2000 (NA) | Deus Ex | Ion Storm | Aspyr | Sci-Fi | MAC (Port) | FPS/RPG | Deus Ex | NA |
2000 (NA) | Diablo Gift Pack | Blizzard | Blizzard | Fantasy | WIN (Comp) | Action RPG Roguelike | Diablo; Comp. of I and II | NA |
2000 (NA) 2003 (EU) | Diablo II | Blizzard Blizzard North | Blizzard | Fantasy | MAC WIN | Action RPG Roguelike | Diablo | NA |
2000 (NA/UK) | Diablo II: Exclusive Gift Set | Blizzard | Blizzard | Fantasy | WIN (Limit) | Action RPG Roguelike | Diablo | NA |
2000 (NA) | Diablo II: Collector's Edition | Blizzard | Blizzard | Fantasy | MAC (Limit) WIN (Limit) | Action RPG Roguelike | Diablo | NA |
2000 (NA) | Final Fantasy VIII | Square | Eidos | Sci-Fi Fantasy | WIN (Port) | JRPG | Final Fantasy | J |
2000 (NA) | Icewind Dale | Black Isle | Interplay | Fantasy | WIN | WRPG | Icewind Dale; Infinity Engine; Dungeons & Dragons franchise | NA |
2000 (INT) | Jagged Alliance 2 | Sir-Tech | Titan | Modern | LIN (Port) | Tactical RPG | Jagged Alliance | NA |
2000 (NA) | Jagged Alliance 2: Unfinished Business | Sir-Tech | Interplay | Modern | WIN | Tactical RPG | Jagged Alliance | NA |
2000 (JP) | Legend of Heroes IV, The: A Tear of Vermillion The Legend of Heroes: A Tear of Vermillion 英雄伝説IV「朱紅い雫」 | Nihon Falcom | Nihon Falcom | Fantasy | WIN (Port) | Dragon Slayer: The Legend of Heroes | J | |
1999 (RU) 2000 (EU/NA) | Legend of the North: Konung Konung: Legends of the North | 1C | Strategy First | Fantasy | WIN | RTS/RPG hybrid | RU | |
2000 (NA/EU) | Might and Magic VIII: Day of the Destroyer | New World | 3DO Buka | Fantasy | WIN | WRPG | Might and Magic | NA |
2000 (NA) | Nox | Westwood | EA | Fantasy | WIN | Action RPG | NA | |
2000 (??) | RPG Maker 2000 | Enterbrain | ASCII | N/A | WIN | RPG construction tool | RPG Maker | J |
2000 (JP) | Sakura Taisen | Red Overworks | Sega | Steampunk | WIN (Port) | Tactical RPG[6] | Sakura Wars | J |
2000 (JP) | Sorcerian Original | Nihon Falcom | Nihon Falcom | Fantasy | WIN (Remake) | Action RPG | Dragon Slayer: Sorcerian | J |
2000 (NA) | System Shock 2 | Irrational Looking Glass | EA | Sci-Fi | WIN (Rerel) | FPS/RPG | System Shock | NA |
2000 (NA) | Ultima World Edition | Origin | EA | Fantasy | WIN (Comp) | WRPG | Ultima: Compilation of IX and UO | NA |
2000 (NA) | Vampire: The Masquerade - Redemption | Nihilistic | Activision | Historical Modern Fantasy | WIN | WRPG | Based on White Wolf's World of Darkness | NA |
2000 (NA) | Wizards & Warriors | Heuristic Park | Activision | Fantasy | WIN | WRPG | NA | |
2001 (NA/AU) | Anachronox | Ion Storm | Eidos Infogrames | Cyberpunk | WIN | JRPG | NA | |
2001 (NA/UK) | Arcanum: Of Steamworks and Magick Obscura | Troika | Sierra | Steampunk | WIN | WRPG | NA | |
2001 (NA/EU) | Art of Magic: Magic & Mayhem, The | Climax Charybdis | Virgin Bethesda | Fantasy | WIN | Tactical RPG[6] Real-time | Magic & Mayhem | NA |
2001 (NA) | Baldur's Gate: Tales of the Sword Coast | BioWare | Graphic Simulations | Fantasy | MAC (Port) | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2001 (NA/EU) | Baldur's Gate II: Shadows of Amn | BioWare Black Isle | MacPlay | Fantasy | MAC (Port) | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2001 (NA) | Baldur's Gate II: Throne of Bhaal | BioWare | Black Isle | Fantasy | WIN | WRPG | Baldur's Gate; Infinity Engine; Dungeons & Dragons franchise | NA |
2001 (UK) 2002 (AU) | Diablo | Blizzard North | Blizzard | Fantasy | WIN (Rerel) | Action RPG Roguelike | Diablo | NA |
2001 (NA) | Diablo: Battle Chest | Blizzard | Blizzard | Fantasy | MAC (Comp) WIN (Comp) | Action RPG Roguelike | Diablo; Compilation of I, II and IILOD | NA |
2001 (NA) 2003 (EU) | Diablo II: Lord of Destruction | Blizzard Blizzard North | Blizzard | Fantasy | MAC WIN | Action RPG Roguelike | Diablo; expansion to II | NA |
2001 (UK) | The Elder Scrolls Adventures: Redguard | Bethesda | Sold Out | Fantasy | WIN (Rerel) | Action-adventure/RPG hybrid | The Elder Scrolls | NA |
2001 (NA) | Fallout Tactics: Brotherhood of Steel | Micro Forté 14° East | Interplay | Post-apocalyptic | WIN | Tactical RPG[11][12][13] | Fallout | NA |
2001 (NA) | Gamefest: Forgotten Realms Classics | SSI | Interplay | Fantasy | DOS (Comp) WIN (Comp) | WRPG | Dungeons & Dragons franchise; Comp. of 13 Forgotten Realms games | NA |
2001 (INT) | Geneforge | Spiderweb | Spiderweb | Fantasy | MAC | Tactical RPG | Geneforge | NA |
2001 (DE/NA) | Gothic | Piranha Bytes | Egmont Xicat Shoebox | Fantasy | WIN | Action RPG | Gothic | DE |
2001 (NA) | Icewind Dale: Heart of Winter | Black Isle | Interplay | Fantasy | WIN | WRPG | Icewind Dale; Infinity Engine; Dungeons & Dragons franchise | NA |
2001 (NA) | Icewind Dale: Heart of Winter – Trials of the Luremaster | Black Isle | Interplay | Fantasy | WIN | WRPG | Icewind Dale; Infinity Engine; Dungeons & Dragons franchise | NA |
2001 (DE) | Planescape: Torment – Memorial Box | Black Isle | Virgin | Fantasy | WIN (Limit) | WRPG | Infinity Engine; Dungeons & Dragons franchise | NA |
2001 (NA/EU) | Pool of Radiance: Ruins of Myth Drannor | Stormfront | Ubisoft | Fantasy | WIN | Action RPG | Pool of Radiance | NA |
2001 (NA/UK) | Pool of Radiance: Ruins of Myth Drannor - Collector's Edition | Stormfront | Ubisoft | Fantasy | WIN (Limit) | Action RPG | Pool of Radiance | NA |
2001 (JP) | Simulation RPG Tsukūru 95 Value! | Enterbrain | Enterbrain | N/A | WIN | Tactical RPG | RPG Maker | J |
2001 (JP) | Sakura Taisen 2: Kimi, Shinitamou koto Nakare | Red Overworks | Sega | Steampunk | WIN (Port) | Tactical RPG | Sakura Wars | J |
2001 (NA/UK) | Summoner | Volition | THQ | Fantasy | WIN (Port) MAC (Port) | Action RPG | Summoner | NA |
2001 (JP) | Tir-nan-og: The Forbidden Tower ティル・ナ・ノーグ<ダーナの末裔> | SystemSoft | Fantasy | WIN (Remake) | Tactical RPG | Tir-nan-og | J | |
2001 (NA) | Wizardry 8 | Sir-Tech | Sir-Tech | Fantasy Sci-Fi | WIN | WRPG | Wizardry | NA |
and throne of darknessthat aRPG
References[edit]
- ^ abcDavid DeRienzo. 'Hardcore Gaming 101: Breath of Fire series'. Retrieved June 13, 2009.
- ^ abcKurt Kalata. 'Hardcore Gaming 101: Dragon Quest series'. Retrieved June 13, 2009.
- ^ abPat R. 'Hardcore Gaming 101: Final Fantasy series'. Retrieved June 14, 2009.
- ^'Archived copy'. Archived from the original on 2011-07-08. Retrieved 2011-04-07.CS1 maint: Archived copy as title (link)
- ^'MSX Software Database: RPG'. Generation MSX. Retrieved 2009-09-29.
- ^ abcd'Strategy RPG > Games'. allgame. Retrieved 2008-07-25.[dead link]
- ^'IGN » Games » Retro » Game Profiles » Strategy RPG'. IGN. Archived from the original on 2011-07-13. Retrieved 2008-07-25.
- ^'IGN » Games » PlayStation 2 » Game Profiles » Strategy RPG'. IGN. Archived from the original on 2008-12-27. Retrieved 2008-07-25.
- ^'Innocent Tears'. RPGamer. Retrieved 2008-07-14.
- ^Rorshacma. 'Hardcore Gaming 101: Sa•Ga series'. Retrieved June 14, 2009.
- ^Paik, Eric (2006-08-24). 'The History of Fallout'. GameBanshee. Archived from the original on 2007-10-17. Retrieved 2007-11-26.
- ^'Fallout Tactics: Brotherhood of Steel - Retroview'. RPGamer. Archived from the original on 2008-04-24. Retrieved 2007-11-26.
- ^'Silent Storm: Review @ FI'. RPGDot. 2004-01-28. Archived from the original on 2007-12-18. Retrieved 2007-11-26.